- A+
所属分类:Netflix教程
Netflix中文网其实已经分享过Netflix全球价格了,但是还是有用户留言想看一下Netflix各国价格对比表,为了方便大家找到奈飞哪里最便宜,本文再次分享下最新的Netflix全球价格表,你要的港区价格、美区价格、阿根廷区价格、土耳其价格全都有!
一、Netflix各国价格对比
下表是2020年11月最新的Netflix价格表,直接搜索具体的国家即可看到价格:Netflix港区价格(Hong Kong)、Netflix美区价格(United States)、Netflix土耳其区价格(Turkey)、Netflix阿根廷区价格(Argentina)。
Country | Curr. | Local | USD | Local | USD | Local | USD | Updated |
Afghanistan | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Albania | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Algeria | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Andorra | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Angola | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Antigua and Barbuda | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 19-04-2020 |
Argentina | ARS | 326.36 | 4.06 | 523.16 | 6.51 | 736.36 | 9.17 | 20-09-2020 |
Armenia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Australia | AUD | 10.99 | 8.03 | 15.99 | 11.68 | 19.99 | 14.60 | 13-10-2020 |
Austria | EUR | 7.99 | 9.47 | 12.99 | 15.40 | 17.99 | 21.33 | 07-09-2020 |
Azerbaijan | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Bahamas | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 19-04-2020 |
Bahrain | BHD | |||||||
Bangladesh | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 20-08-2019 |
Barbados | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2019 |
Belarus | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Belgium | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 16-01-2020 |
Belize | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Benin | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Bhutan | BTN | |||||||
Bolivia | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 30-03-2019 |
Bosnia and Herzegovina | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Botswana | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Brazil | BRL | 21.90 | 4.07 | 32.90 | 6.12 | 45.90 | 8.53 | 23-08-2019 |
Brunei | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Bulgaria | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 20-08-2019 |
Burkina Faso | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Burundi | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Cambodia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Cameroon | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Canada | CAD | 9.99 | 7.63 | 14.99 | 11.45 | 18.99 | 14.50 | 13-10-2020 |
Cape Verde | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Central African Republic | XAF | |||||||
Chad | XAF | |||||||
Chile | CLP | 4990 | 6.53 | 6990 | 9.15 | 8990 | 11.76 | 17-02-2020 |
China | CNY | |||||||
Colombia | COP | 16900 | 4.63 | 26900 | 7.37 | 38900 | 10.66 | 08-04-2020 |
Comoros | KMF | |||||||
Congo Brazzaville | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Congo Kinshasa | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Costa Rica | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 30-03-2019 |
Croatia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Cuba | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Cyprus | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Czech Republic | CZK | 199 | 8.95 | 259 | 11.65 | 319 | 14.35 | 30-03-2019 |
Denmark | DKK | 79 | 12.58 | 99 | 15.76 | 129 | 20.54 | 30-03-2019 |
Djibouti | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Dominica | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Dominican Republic | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 30-03-2019 |
Ecuador | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 30-03-2019 |
Egypt | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
El Salvador | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 30-03-2019 |
Equatorial Guinea | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Eritrea | ERN | |||||||
Estonia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Ethiopia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Fiji | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Finland | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
France | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Gabon | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Gambia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Georgia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Germany | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Ghana | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Greece | EUR | 7.99 | 9.47 | 10.99 | 13.03 | 13.99 | 16.59 | 10-03-2020 |
Grenada | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Guatemala | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Guinea | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Guinea-Bissau | XOF | |||||||
Guyana | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Haiti | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Honduras | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 30-03-2019 |
Hong Kong | HKD | 63 | 8.13 | 78 | 10.06 | 93 | 12.00 | 29-02-2020 |
Hungary | HUF | 2490 | 8.19 | 3190 | 10.50 | 3990 | 13.13 | 30-03-2019 |
Iceland | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 19-04-2020 |
India | INR | 499 | 6.73 | 649 | 8.75 | 799 | 10.77 | 17-08-2019 |
Indonesia | IDR | 120000 | 8.47 | 153000 | 10.80 | 186000 | 13.13 | 01-11-2020 |
Iran | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Iraq | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Ireland | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Israel | ILS | 32.9 | 9.85 | 46.9 | 14.04 | 60.9 | 18.23 | 17-02-2020 |
Italy | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Ivory Coast | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Jamaica | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 30-03-2019 |
Japan | JPY | 800 | 7.70 | 1200 | 11.55 | 1800 | 17.33 | 20-08-2019 |
Jordan | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 20-08-2019 |
Kazakhstan | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Kenya | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Kiribati | AUD | |||||||
Korea, North | KPW | |||||||
Korea, South | KRW | 9500 | 8.52 | 12000 | 10.76 | 14500 | 13.00 | 30-03-2019 |
Kosovo | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Kuwait | USD | 7.99 | 7.99 | 9.99 | 9.99 | 14.99 | 14.99 | 30-03-2019 |
Kyrgyzstan | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Laos | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Latvia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Lebanon | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Lesotho | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Liberia | LRD | |||||||
Libya | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Liechtenstein | CHF | 11.9 | 13.06 | 16.9 | 18.55 | 21.9 | 24.04 | 17-02-2020 |
Lithuania | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Luxembourg | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Macau SAR | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 27-04-2020 |
Macedonia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Madagascar | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Malawi | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Malaysia | MYR | 35 | 8.55 | 45 | 11.00 | 55 | 13.44 | 17-02-2020 |
Maldives | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Mali | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Malta | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Marshall Islands | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 19-04-2020 |
Mauritania | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Mauritius | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Mexico | MXN | 129 | 6.42 | 196 | 9.76 | 266 | 13.24 | 15-05-2020 |
Micronesia | USD | |||||||
Moldova | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Monaco | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 19-04-2020 |
Mongolia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Montenegro | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 19-04-2020 |
Morocco | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Mozambique | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Myanmar | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Namibia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Nauru | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Nepal | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Netherlands | EUR | 7.99 | 9.47 | 10.99 | 13.03 | 13.99 | 16.59 | 11-04-2020 |
New Zealand | NZD | 11.99 | 8.31 | 16.99 | 11.77 | 21.99 | 15.24 | 24-03-2020 |
Nicaragua | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 30-03-2019 |
Niger | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Nigeria | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Norway | NOK | 89 | 9.89 | 109 | 12.11 | 139 | 15.45 | 30-03-2019 |
Oman | OMR | |||||||
Pakistan | PKR | 950 | 5.91 | 1200 | 7.47 | 1500 | 9.33 | 30-03-2019 |
Palau | USD | |||||||
Palestine | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-03-2020 |
Panama | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 30-03-2019 |
Papua New Guinea | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Paraguay | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 30-03-2019 |
Peru | PEN | 24.9 | 6.96 | 34.9 | 9.76 | 44.9 | 12.55 | 30-03-2019 |
Philippines | PHP | 370 | 7.67 | 460 | 9.54 | 550 | 11.40 | 30-03-2019 |
Poland | PLN | 34 | 9.02 | 43 | 11.40 | 52 | 13.79 | 30-03-2019 |
Portugal | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Puerto Rico | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 30-03-2019 |
Qatar | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 19-04-2020 |
Russia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Rwanda | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Saint Kitts and Nevis | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Saint Lucia | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Saint Vincent and the Grenadines | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Samoa | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
San Marino | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 19-04-2020 |
São Tomé and Príncipe | STD | |||||||
Saudi Arabia | SAR | 29 | 7.73 | 39 | 10.40 | 56 | 14.93 | 18-08-2019 |
Senegal | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Serbia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Seychelles | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Sierra Leone | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Singapore | SGD | 11.98 | 8.92 | 15.98 | 11.89 | 19.98 | 14.87 | 29-02-2020 |
Slovakia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Slovenia | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Solomon Islands | SBD | |||||||
Somalia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
South Africa | ZAR | 99 | 6.42 | 139 | 9.02 | 169 | 10.97 | 19-04-2020 |
South Sudan | SSP | |||||||
Spain | EUR | 7.99 | 9.47 | 11.99 | 14.22 | 15.99 | 18.96 | 20-08-2019 |
Sri Lanka | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Sudan | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Suriname | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 19-04-2020 |
Swaziland | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Sweden | SEK | 89 | 10.32 | 109 | 12.64 | 139 | 16.12 | 30-03-2019 |
Switzerland | CHF | 11.9 | 13.06 | 16.9 | 18.55 | 21.9 | 24.04 | 17-02-2020 |
Syria | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Taiwan | TWD | 270 | 9.46 | 330 | 11.56 | 390 | 13.66 | 29-02-2020 |
Tajikistan | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 19-04-2020 |
Tanzania | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Thailand | THB | 279 | 9.21 | 349 | 11.52 | 419 | 13.84 | 19-04-2020 |
Timor-Leste | USD | |||||||
Togo | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Tonga | TOP | |||||||
Trinidad and Tobago | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 19-04-2020 |
Tunisia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Turkey | TRY | 17.99 | 2.35 | 29.99 | 3.92 | 41.99 | 5.49 | 19-11-2020 |
Turkmenistan | TMT | |||||||
Tuvalu | AUD | |||||||
Uganda | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Ukraine | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 16-02-2020 |
United Arab Emirates | AED | 29 | 7.90 | 39 | 10.62 | 56 | 15.25 | 30-03-2019 |
United Kingdom | GBP | 5.99 | 7.96 | 8.99 | 11.94 | 11.99 | 15.93 | 11-08-2020 |
United States | USD | 8.99 | 8.99 | 13.99 | 13.99 | 17.99 | 17.99 | 30-03-2019 |
Uruguay | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 | 30-03-2019 |
Uzbekistan | EUR | 7.99 | 9.47 | 9.99 | 11.84 | 11.99 | 14.22 | 30-03-2019 |
Vanuatu | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Vatican City | EUR | |||||||
Venezuela | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 | 15-05-2020 |
Vietnam | VND | 180000 | 7.76 | 220000 | 9.48 | 260000 | 11.20 | 30-03-2019 |
Yemen | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 19-04-2020 |
Zambia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
Zimbabwe | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 | 30-03-2019 |
实时更新表格(Google docs):Netflix全球价格表
二、Netflix注册教程
如果你想注册某一个区的Netflix账号,那么必须有那个区的IP地址,例如有些人觉得Netflix土耳其区便宜,想注册土耳其的Netflix账号,那么你就必须找到一个土耳其的代~~~~~理IP,注册成功后之后看Netflix不受影响。
Netflix注册教程:《Netflix注册教程,在中国如何成功注册Netflix账号?》
Netflix中文网(cnnetflix.com)为您提供观看Netflix奈飞|网飞电影和剧集的一站式资讯,欢迎关注Netflix中文网的微信公众号“Netflix中文W”,微博“Netflix中文网”或者加入我们的Netflix QQ群711830375,和更多同样喜爱Netflix奈飞|网飞的朋友交流链接。