- A+
Netflix实施订阅制,每个月扣费,目前一共有3种Netflix流媒体套餐,即基本套餐、标准套餐和高级套餐,3种套餐限制的设备数量不同、可观看的影片分辨率也不同。另外,每种流媒体套餐价格在全球也不一样,土耳其单价最低!下面Netflix中文网给大家介绍下Netflix流媒体套餐并整理全球Netflix价格。
如果你觉得自己买太贵,也可以与别人合租账号:《Netflix奈飞会员账号购买:支持账号共享,单价更便宜!》
一、Netflix流媒体套餐介绍
Netflix提供三种流媒体套餐来满足用户的不同需求,即基本套餐、标准套餐和高级套餐:
- 基本套餐允许您在一次在一台设备上通过 Netflix 流媒体播放标清 (SD) 格式的电影和电视节目。 订阅此套餐,您还可以在一部手机或平板电脑上下载影片。
- 标准套餐允许您同时在两台设备上通过 Netflix 流媒体播放高清 (HD) 格式的电影和电视节目(如可用)。 订阅此套餐,您还可以在两部手机或平板电脑上下载影片。
- 高级套餐允许您同时在四台设备上通过 Netflix 流媒体播放高清 (HD) 和超高清 (UHD) 格式的电影和电视节目(如可用)。 订阅此套餐,您还可以在四部手机或平板电脑上下载影片。
简而言之,三种Netflix流媒体套餐分别支持最多一台设备/两台设备/四台设备同时在线,同时分别提供普通分辨率/高清/超高清分辨率。
二、Netflix流媒体套餐价格整理(2021版)
虽然全球各个地区的Netflix流媒体套餐分区基本都是这三种,但是各地价格相差较大,目前来看,土耳其的价格是最低的,所以有些人在注册Netflix账号时,会选择土耳其的代理来进行注册,因为Netflix账号所在区由第一次注册时的IP地址决定的。
另外需要注意的是,Netflix账户所在区仅与账单有关,举个例子,如果账户是土耳其区,结算价格是土耳其区的价格。而Netflix实际可看内容与设备的IP地址有关。 如果你的IP地址是中国大陆地区,那么Netflix会提示不能看;如果IP地址是香港/台湾/马来西亚/新加坡,那么就可以看有中文字幕的内容。这也是为什么哪怕你有Netflix账号,但是有些VPS的IP还是不能看Netflix的原因:VPS中原生IP和广播IP的区别,为什么你的VPS不能看Netflix?。
之前Netflix中文网已经给大家分享过,土耳其的价格目前是最便宜的,三个流媒体套餐的价格分别是2.96美元、4.93美元和6.90美元,最高级的套餐才差不多50RMB每个月!
之前网友有整理过Netflix全球价格表,这里Netflix中文网也给大家分享下全球不同地区Netflix价格(原稿:Netflix全球价格表),从左到右依次是基本套餐价格、标准套餐价格和高级套餐价格:
Country | Curr. | Local | USD | Local | USD | Local | USD |
Afghanistan | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Albania | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Algeria | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Andorra | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Angola | AOA | 0 | 0 | 0 | |||
Antigua and Barbuda | XCD | 0 | 0 | 0 | |||
Argentina | ARS | 199 | 3.23 | 319 | 5.17 | 449 | 7.28 |
Armenia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Australia | AUD | 9.99 | 6.63 | 13.99 | 9.29 | 19.99 | 13.27 |
Austria | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Azerbaijan | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Bahamas | BSD | 0 | 0 | 0 | |||
Bahrain | BHD | 0 | 0 | 0 | |||
Bangladesh | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Barbados | BBD | 0 | 0 | 0 | |||
Belarus | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Belgium | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Belize | BZD | 0 | 0 | 0 | |||
Benin | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Bhutan | BTN | 0 | 0 | 0 | |||
Bolivia | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 |
Bosnia and Herzegovina | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Botswana | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Brazil | BRL | 21.90 | 5.02 | 32.90 | 7.54 | 45.90 | 10.51 |
Brunei | BND | 0 | 0 | 0.00 | |||
Bulgaria | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Burkina Faso | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Burundi | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Cambodia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Cameroon | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Canada | CAD | 9.99 | 7.55 | 13.99 | 10.57 | 16.99 | 12.84 |
Cape Verde | CVE | 0 | 0 | 0 | |||
Central African Republic | XAF | 0 | 0 | 0 | |||
Chad | XAF | 0 | 0 | 0 | |||
Chile | CLP | 4990 | 6.25 | 6990 | 8.76 | 8990 | 11.27 |
China - N/A | USD | 0 | 0 | 0 | |||
Colombia | COP | 16900 | 4.97 | 24900 | 7.32 | 32900 | 9.67 |
Comoros | KMF | 0 | 0 | 0 | |||
Costa Rica | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 |
Croatia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Cuba | CUP | 0 | 0 | 0 | |||
Cyprus | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Czech Republic | CZK | 199 | 8.61 | 259 | 11.21 | 319 | 13.80 |
Democratic Republic of Congo | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Denmark | DKK | 79 | 11.42 | 99 | 14.31 | 129 | 18.65 |
Djibouti | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Dominica | XCD | 0 | 0 | 0 | |||
Dominican Republic | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 |
East Timor | USD | 0 | 0 | 0 | |||
Ecuador | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 |
Egypt | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
El Salvador | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 |
Equatorial Guinea | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Eritrea | ERN | 0 | 0 | 0 | |||
Estonia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Ethiopia | ETB | 0 | 0 | 0 | |||
Fiji | FJD | 0 | 0 | 0 | |||
Finland | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
France | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Gabon | XAF | 0 | 0 | 0 | |||
Gambia | GMD | 0 | 0 | 0 | |||
Georgia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Germany | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Ghana | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Greece | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Grenada | XCD | 0 | 0 | 0 | |||
Guatemala | GTQ | 0 | 0 | 0 | |||
Guinea | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Guinea-Bissau | XOF | 0 | 0 | 0 | |||
Guyana | GYD | 0 | 0 | 0 | |||
Haiti | HTG | 0 | 0 | 0 | |||
Honduras | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 |
Hong Kong | HKD | 63 | 8.10 | 78 | 10.03 | 93 | 11.96 |
Hungary | HUF | 2490 | 7.98 | 3190 | 10.22 | 3990 | 12.79 |
Iceland | ISK | 0 | 0 | 0 | |||
India | INR | 499 | 6.95 | 649 | 9.04 | 799 | 11.13 |
Indonesia | IDR | 109000 | 7.97 | 139000 | 10.16 | 169000 | 12.36 |
Iran | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Iraq | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Ireland | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Israel | ILS | 32.9 | 9.60 | 46.9 | 13.69 | 60.9 | 17.77 |
Italy | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Ivory Coast | XOF | 0 | 0 | 0 | |||
Jamaica | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 |
Japan | JPY | 800 | 7.18 | 1200 | 10.77 | 1800 | 16.16 |
Jordan | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Kazakhstan | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Kenya | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Kiribati | AUD | 0 | 0 | 0 | |||
Korea, North | KPW | 0 | 0 | 0 | |||
Korea, South | KRW | 9500 | 7.92 | 12000 | 10.01 | 14500 | 12.09 |
Kosovo | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Kuwait | USD | 7.99 | 7.99 | 9.99 | 9.99 | 14.99 | 14.99 |
Kyrgyzstan | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Laos | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Latvia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Lebanon | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Lesotho | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Liberia | LRD | 0 | 0 | 0 | |||
Libya | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Liechtenstein | CHF | 11.9 | 12.10 | 16.9 | 17.19 | 21.9 | 22.27 |
Lithuania | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Luxembourg | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Macedonia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Madagascar | MGA | 0 | 0 | 0 | |||
Malawi | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Malaysia | MYR | 35 | 8.37 | 45 | 10.76 | 55 | 13.15 |
Maldives | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Mali | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Malta | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Marshall Islands | USD | 0 | 0 | 0 | |||
Mauritania | MRO | 0 | 0 | 0 | |||
Mauritius | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Mexico | MXN | 129 | 6.93 | 169 | 9.08 | 229 | 12.30 |
Micronesia | USD | 0 | 0 | 0 | |||
Moldova | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Monaco | EUR | 0 | 0 | 0 | |||
Mongolia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Montenegro | EUR | 0 | 0 | 0 | |||
Morocco | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Mozambique | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Myanmar | MMK | 0 | 0 | 0 | |||
Namibia | NAD | 0 | 0 | 0 | |||
Nauru | AUD | 0 | 0 | 0 | |||
Nepal | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Netherlands | EUR | 0 | 0 | 0 | |||
New Zealand | NZD | 11.49 | 7.31 | 14.99 | 9.53 | 18.49 | 11.76 |
Nicaragua | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 |
Niger | XOF | 0 | 0 | 0 | |||
Nigeria | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Norway | NOK | 89 | 9.57 | 109 | 11.72 | 139 | 14.95 |
Oman | OMR | 0 | 0 | 0 | |||
Pakistan | PKR | 950 | 6.17 | 1200 | 7.79 | 1500 | 9.73 |
Palau | USD | 0 | 0 | 0 | |||
Palestine | ILS | 0 | 0 | 0 | |||
Panama | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 |
Papua New Guinea | PGK | 0 | 0 | 0 | |||
Paraguay | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 |
Peru | PEN | 24.9 | 7.37 | 34.9 | 10.33 | 44.9 | 13.29 |
Philippines | PHP | 370 | 7.30 | 460 | 9.07 | 550 | 10.85 |
Poland | PLN | 34 | 8.60 | 43 | 10.88 | 52 | 13.15 |
Portugal | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Puerto Rico | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 |
Qatar | QAR | 0 | 0 | 0 | |||
Republic of the Congo | XAF | 0 | 0 | 0 | |||
Romania | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Russia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Rwanda | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Saint Kitts and Nevis | XCD | 0 | 0 | 0 | |||
Saint Lucia | XCD | 0 | 0 | 0 | |||
Saint Vincent and the Grenadines | XCD | 0 | 0 | 0 | |||
Samoa | WST | 0 | 0 | 0 | |||
San Marino | EUR | 0 | 0 | 0 | |||
São Tomé and Príncipe | STD | 0 | 0 | 0 | |||
Saudi Arabia | SAR | 29 | 7.73 | 39 | 10.40 | 56 | 14.93 |
Senegal | XOF | 0 | 0 | 0 | |||
Serbia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Seychelles | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Sierra Leone | SLL | 0 | 0 | 0 | |||
Singapore | SGD | 11.98 | 8.55 | 15.98 | 11.40 | 19.98 | 14.25 |
Slovakia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Slovenia | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Solomon Islands | SBD | 0 | 0 | 0 | |||
Somalia | SOS | 0 | 0 | 0 | |||
South Africa | ZAR | 99 | 6.58 | 139 | 9.24 | 169 | 11.23 |
South Sudan | SSP | 0 | 0 | 0 | |||
Spain | EUR | 7.99 | 8.63 | 11.99 | 12.95 | 15.99 | 17.26 |
Sri Lanka | LKR | 0 | 0 | 0 | |||
Sudan | SDG | 0 | 0 | 0 | |||
Suriname | SRD | 0 | 0 | 0 | |||
Swaziland | SZL | 0 | 0 | 0 | |||
Sweden | SEK | 89 | 9.08 | 109 | 11.12 | 139 | 14.18 |
Switzerland | CHF | 11.9 | 12.10 | 16.9 | 17.19 | 21.9 | 22.27 |
Syria | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Taiwan | TWD | 270 | 8.93 | 330 | 10.91 | 390 | 12.90 |
Tajikistan | TJS | 0 | 0 | 0 | |||
Tanzania | TZS | 0 | 0 | 0 | |||
Thailand | THB | 280 | 8.94 | 350 | 11.18 | 420 | 13.41 |
Togo | XOF | 0 | 0 | 0 | |||
Tonga | TOP | 0 | 0 | 0 | |||
Trinidad and Tobago | TTD | 0 | 0 | 0 | |||
Tunisia | TND | 0 | 0 | 0 | |||
Turkey | TRY | 17.99 | 2.96 | 29.99 | 4.93 | 41.99 | 6.90 |
Turkmenistan | TMT | 0 | 0 | 0 | |||
Tuvalu | AUD | 0 | 0 | 0 | |||
Uganda | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Ukraine | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
United Arab Emirates | AED | 29 | 7.90 | 39 | 10.62 | 56 | 15.25 |
United Kingdom | GBP | 6.99 | 9.02 | 9.99 | 12.89 | 12.99 | 16.76 |
United States | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 |
Uruguay | USD | 8.99 | 8.99 | 12.99 | 12.99 | 15.99 | 15.99 |
Uzbekistan | EUR | 7.99 | 8.63 | 9.99 | 10.79 | 11.99 | 12.95 |
Vanuatu | VUV | 0 | 0 | 0 | |||
Vatican City | EUR | 0 | 0 | 0 | |||
Venezuela | USD | 7.99 | 7.99 | 10.99 | 10.99 | 13.99 | 13.99 |
Vietnam | VND | 180000 | 7.75 | 220000 | 9.48 | 260000 | 11.20 |
Yemen | YER | 0 | 0 | 0 | |||
Zambia | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
Zimbabwe | USD | 7.99 | 7.99 | 9.99 | 9.99 | 11.99 | 11.99 |
三、Netflix流媒体套餐价格整理(2022年最新版)
如果想了解2022年Netflix全球价格表,Netflix中文网(cnnetflix.com)也为大家整理了今年2022年最新版的Netlfix流媒体套餐价格。
Netflix中文网(cnnetflix.com)为您提供观看Netflix奈飞|网飞电影和剧集的一站式资讯,欢迎关注Netflix中文网的微信公众号“Netflix中文W”,微博“Netflix中文网”或者加入我们的Netflix QQ群711830375,和更多同样喜爱Netflix奈飞|网飞的朋友交流链接。