- A+
Netflix作为全球知名流媒体之一,面对Disney+,HBO Max,Hulu等流媒体服务平台的激烈竞争,为了更好的赢取市场份额,Netflix每年的会员价格也在不断的调整。Netflix中文网(cnnetflix.com)整理了2022年最新的Netflix全球价格表,包含价格最便宜和最贵的国家!
Netflix流媒体最便宜和最贵的国家
和上一年一样,Netflix的全球定价仍然根据不同的地区有所差异。同样,不同的套餐价格也不相同。可以选择的套餐包括Basic套餐,Standard套餐,Premium套餐。想了解不同套餐的差异,欢迎阅读Netflix流媒体套餐介绍。
2022年Netflix全球定价,最便宜的国家仍然是土耳其。折合为人民币来看,Basic套餐为¥15.06,Standard套餐为¥25.11,Premium套餐为¥35.16。
2022年Netflix套餐价格最贵的国家是瑞士。折合为人民币来看,Basic套餐为¥87.22,Standard套餐为¥123.87,Premium套餐为¥160.51。Netflix定价最贵和最便宜的国家相差将近6倍!
2022年Netflix流媒体全球价格表
为了方便大家阅读,Netflix全球价格表包含当地的货币价格以及兑换成人民币后的价格!了解了Netflix会员价格,还不知道如何注册成为Netflix会员,这里分享下Netflix注册教程, 手把手教你如何在中国成功注册Netflix账号。如果觉得自己单独购买Netflix账号太贵了,可以考虑Netflix账号合租Netflix奈飞|网飞会员账号购买(奈飞小铺): 支持账号共享, 单价更便宜 (含独家优惠码)!
2022年Netflix全球价格表,从左到右依次为基本套餐当地及人民币价格,标准套餐当地及人民币价格,高级套餐当地及人民币价格。
国家 | 币种 | Basic | Basic(¥) | Standard | Standard(¥) | Premium | Premium(¥) |
Afghanistan | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Albania | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Algeria | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Andorra | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Angola | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Antigua and Barbuda | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Argentina | ARS | 326.36 | 26.1 | 523.16 | 41.85 | 736.36 | 58.9 |
Armenia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Australia | AUD | 10.99 | 53.29 | 15.99 | 77.53 | 19.99 | 96.92 |
Austria | EUR | 7.99 | 63.27 | 12.99 | 102.86 | 17.99 | 142.45 |
Azerbaijan | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Bahamas | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Bangladesh | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Barbados | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Belarus | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Belgium | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Belize | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Benin | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Bolivia | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Bosnia and Herzegovina | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Botswana | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Brazil | BRL | 21.9 | 27.74 | 32.9 | 41.67 | 45.9 | 58.14 |
Brunei | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Bulgaria | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Burkina Faso | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Burundi | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Cambodia | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Cameroon | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Canada | CAD | 9.99 | 51.04 | 14.99 | 76.59 | 18.99 | 97.02 |
Cape Verde | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Chile | CLP | 4990 | 43.81 | 6990 | 61.37 | 8990 | 78.93 |
China | CNY | ||||||
Colombia | COP | 16900 | 31.71 | 26900 | 50.47 | 38900 | 72.99 |
Congo Brazzaville | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Congo Kinshasa | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Costa Rica | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Croatia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Cuba | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Cyprus | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Czech Republic | CZK | 199 | 59.53 | 259 | 77.48 | 319 | 95.43 |
Denmark | DKK | 79 | 84.04 | 99 | 105.32 | 129 | 137.23 |
Djibouti | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Dominica | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Dominican Republic | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Ecuador | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Egypt | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
El Salvador | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Equatorial Guinea | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Estonia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Ethiopia | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Fiji | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Finland | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
France | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Gabon | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Gambia | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Georgia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Germany | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Ghana | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Greece | EUR | 7.99 | 63.27 | 10.99 | 87.02 | 13.99 | 110.78 |
Grenada | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Guatemala | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Guinea | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Guyana | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Haiti | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Honduras | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Hong Kong | HKD | 63 | 53.09 | 78 | 65.73 | 93 | 78.38 |
Hungary | HUF | 2490 | 54.93 | 3190 | 70.37 | 3990 | 88.01 |
Iceland | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
India | INR | 499 | 44.16 | 649 | 57.44 | 799 | 70.72 |
Indonesia | IDR | 120000 | 55.63 | 153000 | 70.93 | 186000 | 86.23 |
Iran | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Iraq | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Ireland | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Israel | ILS | 32.9 | 65.68 | 46.9 | 93.63 | 60.9 | 121.58 |
Italy | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Ivory Coast | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Jamaica | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Japan | JPY | 800 | 50.15 | 1200 | 75.23 | 1800 | 112.84 |
Jordan | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Kazakhstan | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Kenya | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Korea, North | KPW | ||||||
Korea, South | KRW | 9500 | 57.25 | 12000 | 72.31 | 14500 | 87.38 |
Kosovo | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Kuwait | USD | 7.99 | 52.19 | 9.99 | 65.25 | 14.99 | 97.91 |
Kyrgyzstan | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Laos | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Latvia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Lebanon | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Lesotho | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Libya | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Liechtenstein | CHF | 11.9 | 87.22 | 16.9 | 123.87 | 21.9 | 160.51 |
Lithuania | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Luxembourg | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Macau SAR | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Macedonia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Madagascar | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Malawi | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Malaysia | MYR | 35 | 56.31 | 45 | 72.39 | 55 | 88.48 |
Maldives | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Mali | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Malta | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Marshall Islands | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Mauritania | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Mauritius | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Mexico | MXN | 129 | 42.61 | 196 | 64.75 | 266 | 87.87 |
Moldova | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Monaco | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Mongolia | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Montenegro | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Morocco | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Mozambique | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Myanmar | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Namibia | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Nauru | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Nepal | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Netherlands | EUR | 7.99 | 63.27 | 10.99 | 87.02 | 13.99 | 110.78 |
New Zealand | NZD | 11.99 | 55.22 | 16.99 | 78.25 | 21.99 | 101.28 |
Nicaragua | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Niger | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Nigeria | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Norway | NOK | 89 | 66.06 | 109 | 80.9 | 139 | 103.17 |
Pakistan | PKR | 950 | 38.77 | 1200 | 48.97 | 1500 | 61.21 |
Palestine | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Panama | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Papua New Guinea | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Paraguay | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Peru | PEN | 24.9 | 45.37 | 34.9 | 63.59 | 44.9 | 81.82 |
Philippines | PHP | 370 | 50.24 | 460 | 62.46 | 550 | 74.68 |
Poland | PLN | 34 | 60.23 | 43 | 76.17 | 52 | 92.12 |
Portugal | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Puerto Rico | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Qatar | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Russia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Rwanda | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Saint Kitts and Nevis | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Saint Lucia | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Saint Vincent and the Grenadines | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Samoa | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
San Marino | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Saudi Arabia | SAR | 29 | 50.49 | 39 | 67.9 | 56 | 97.5 |
Senegal | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Serbia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Seychelles | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Sierra Leone | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Singapore | SGD | 11.98 | 58.62 | 15.98 | 78.2 | 19.98 | 97.77 |
Slovakia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Slovenia | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Somalia | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
South Africa | ZAR | 99 | 42.5 | 139 | 59.67 | 169 | 72.55 |
Spain | EUR | 7.99 | 63.27 | 11.99 | 94.94 | 15.99 | 126.61 |
Sri Lanka | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Sudan | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Suriname | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Swaziland | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Sweden | SEK | 89 | 68.74 | 109 | 84.19 | 139 | 107.36 |
Switzerland | CHF | 11.9 | 87.22 | 16.9 | 123.87 | 21.9 | 160.51 |
Syria | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Taiwan | TWD | 270 | 62.5 | 330 | 76.39 | 390 | 90.28 |
Tajikistan | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Tanzania | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Thailand | THB | 279 | 60.36 | 349 | 75.51 | 419 | 90.65 |
Togo | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Trinidad and Tobago | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Tunisia | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Turkey | TRY | 17.99 | 15.06 | 29.99 | 25.11 | 41.99 | 35.16 |
Uganda | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Ukraine | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
United Arab Emirates | AED | 29 | 51.57 | 39 | 69.35 | 56 | 99.58 |
United Kingdom | GBP | 5.99 | 52.58 | 8.99 | 78.92 | 11.99 | 105.25 |
United States | USD | 8.99 | 58.72 | 13.99 | 91.38 | 17.99 | 117.5 |
Uruguay | USD | 8.99 | 58.72 | 12.99 | 84.85 | 15.99 | 104.44 |
Uzbekistan | EUR | 7.99 | 63.27 | 9.99 | 79.1 | 11.99 | 94.94 |
Vanuatu | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Venezuela | USD | 7.99 | 52.19 | 10.99 | 71.78 | 13.99 | 91.38 |
Vietnam | VND | 180000 | 50.65 | 220000 | 61.9 | 260000 | 73.16 |
Yemen | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Zambia | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
Zimbabwe | USD | 7.99 | 52.19 | 9.99 | 65.25 | 11.99 | 78.31 |
数据来源:Netflix全球价格表
2021年Netflix流媒体全球价格表
如果想和2021年Netflix价格进行对比,可以查看2021年Netflix全球价格表。
Netflix中文网(cnnetflix.com)为您提供观看Netflix奈飞|网飞电影和剧集的一站式资讯,欢迎关注Netflix中文网的微信公众号“Netflix中文W”,微博“Netflix中文网”或者加入我们的Netflix QQ群711830375,和更多同样喜爱Netflix奈飞|网飞的朋友交流链接。